BSPHCL Recruitment 2024: डिप्लोमा ,ITI, ग्रेजुएट इंजीनियर के लिए बिहार बिजली विभाग ने निकली 2610 पद पर भर्ती....
BSPHCL Recruitment 2024 Notification
Recruitment Information | Details |
Portal Opening Date | April 1, 2024 |
Portal Closing Date | April 30, 2024 |
Selection Process | GATE Score, Computer-Based Test (CBT), Merit List |
Online Exam Schedule | May or June 2024 |
Application Mode | Online |
Application Fee | ₹1,500 (UR/OBC/EWS), ₹375 (SC/ST/PwBD/Female) |
Age Limit | 18 to 37 years |
Education Qualification | Diploma/ITI/Graduation/B.E/B.Tech/B.Sc |
Total Vacancies | 2,610 |
BSPHCL 2024 Total Vacancy
Post Name | UR | EWS | SC | ST | EBC | BC | Total |
Technician Grade III | 500 | 200 | 400 | 40 | 500 | 360 | 2000 |
Junior Accounts Clerk | 70 | 30 | 62 | 7 | 80 | 55 | 300 |
Correspondence Clerk | 38 | 15 | 30 | 3 | 37 | 27 | 150 |
Store Assistant | 20 | 8 | 16 | 2 | 20 | 14 | 80 |
Junior Electrical Engineer JEE GTO | 0 | 4 | 12 | 2 | 12 | 10 | 40 |
Assistant Executive Engineer (GTO) | 25 | 4 | 0 | 2 | 2 | 7 | 40 |
BSPHCL 2024 Online Application Date
Event | Date |
Application Begin | 01/04/2024 |
Last Date for Apply Online | 30/04/2024 |
Pay Exam Fee Last Date | 30/04/2024 |
BSPHCL 2024 Online Exam Fee
Categories | Fees |
ST/SC (Bihar Domicile) ST/SC (Bihar Domicile) | Rs. 375/- |
Divyang | |
Female | |
UR | Rs. 1500/- |
EBC | |
BC |
BSPHCL 2024 Eligibility Criteria
Post Name | Advt No. | Total Post | BSPHCL Various Post Eligibility |
Technician Grade III | 05/2024 | 2000 | Class 10th Matric Exam Passed with 2 Year ITI Certificate in Electrician Trade. |
Junior Accounts Clerk | 04/2024 | 300 | Bachelor Degree in Commerce B.Com from Any Recognized University in India. |
Correspondence Clerk | 03/2024 | 150 | Bachelor Degree in Any Stream from Any Recognized University in India. |
Store Assistant | - | 80 | - |
Junior Electrical Engineer JEE GTO | 02/2024 | 40 | Diploma in Electrical Engineering from Any Recognized Institute in India. |
Assistant Executive Engineer (GTO) | 01/2024 | 40 | BE / B.Tech Degree in Electrical / Electrical and Electronics Engineering. UR: 60% Marks, BC / EBC: 55% Marks, SC / ST: 50% Marks |
BSPHCL Recruitment 2024 Age Limit
Category | Minimum Age | Maximum Age |
UR (General) | 18 | 37 |
SC | 18 | 42 |
ST | 18 | 42 |
EBC | 18 | 40 |
BC | 18 | 40 |
Female UR | 18 | 40 |
BSPHCL Recruitment 2024 Online application step by step
- "Registration Now" पर क्लिक करके अपने आप को पंजीकृत करें।
- निजी जानकारी और शैक्षिक विवरण जैसी जानकारी भरें।
- अपने ईमेल आईडी और पंजीकृत नंबर पर जारी किए गए डिटेल्स का उपयोग करके लॉगिन करें।
- अपना आवेदन पत्र ऑनलाइन जमा करने के लिए सही जानकारी भरें।
- आवेदन पत्र को दोबारा चेक करें और फिर ऑनलाइन सबमिट करें।
- विशिष्ट प्रारूप में मांगे गए सभी दस्तावेज़ों को स्कैन किए गए हस्ताक्षर के साथ अपलोड करें।
- भविष्य में उपयोग के लिए अपना फॉर्म डाउनलोड करें और प्रिंट आउट लें।
BSPHCL 2024 Exam Pattern And Syllabus
Exam Pattern
Subjects/Sections | No. of Questions | Marks |
General English | 5 | 5 |
Basic knowledge of computer | 10 | 10 |
General Hindi | 10 | 10 |
Logical Reasoning | 10 | 10 |
General Knowledge | 10 | 10 |
Technical paper as per final year syllabus of ITI in electrician trade | 60 | 60 |
Total | 105 | 105 |
syllabus
Sections | Important Topics |
Logical Reasoning | Data Interpretation, Blood Relations, Syllogism, Coding-Decoding, Directions, Non-Verbal Series, Clocks & Calendars, Number Ranking, Decision Making, Analogy, Statements & Arguments, Arithmetical Reasoning, Alphabet Series, Sitting Arrangement, Puzzles |
General Hindi | Grammar, Vocabulary, Comprehension, Fill in the Blanks, Error Detection, Antonyms, Synonyms, Phrases/Muhavare |
General English | Reading Comprehension, Fillers, Cloze test, Tenses, Adjectives, Adverbs, Prepositions, Sentence Completion, Paragraph Completion, Antonym and synonym, Grammatical Error based question |
General Knowledge | Current Affairs of national and international level, General Science, Literature, Indian Parliament, Civics, Heritage, Geography, Indian History, Famous Books & Authors, Tourism, Inventions and Discoveries, Famous Places in India, Rivers, Lakes and Seas, Sports |
Computer Knowledge | Fundamental of computers, CPU, Memory, Hard Disk, Input/Output Devices, Knowledge of Number System, The basic concept of Computer (Hardware & Software), Computer Software, Operating System, Computer language, Basic knowledge of MS Office (MS Word, MS Excel, MS PowerPoint), Basic knowledge of the Internet (Web browser, E-mail, Search Engines, Web servers), Basic knowledge of computer network (LAN, WAN, MODEM), Basic knowledge of cyber security (Virus, Malware, Internet security, Network security, Firewall) |
Technical Paper (ITI) | AC machine Winding, Alternator, Circuit breakers, DC Drive, DC machine winding, Domestic Appliances, Illumination, Industrial wiring, Machine control cabinet / control panel layout, Assembly & wiring, Power Generation, Single-phase induction motor, Synchronous Motor, Thermal, Hydroelectric, Nuclear, Nonconventional, Three-phase induction motor, Transformer winding, Transmission of Electrical Power, VVF/AC Drive, Underground Cabling |
BSPHCL 2024 Slection Process
Name of Posts | Mode of Selection |
Technician Grade III | Computer-Based Test |
Store Assistant | Computer-Based Test |
Correspondence Clerk | Computer-Based Test |
Junior Accounts Clerk | Computer-Based Test |
Junior Electrical Engineer (GTO) | Computer-Based Test |
Assistant Executive Engineer (GTO) | GATE Exam Scores |
BSPHCL 2024 Salary
Name of Posts | Pay scale during the 1st year of the probation period | Pay scale after the 1st year of the probation period |
Technician Grade III | Rs. 9200-Rs. 15500/- | Regular Pay in Level 4 (As per 7th PRC) |
Store Assistant | Rs. 9200-Rs. 15500/- | Regular Pay in Level 5 (As per 7th PRC) |
Correspondence Clerk | Rs. 9200-Rs. 15500/- | Regular Pay in Level 5 (As per 7th PRC) |
Junior Accounts Clerk | Rs. 9200-Rs. 15500/- | Regular Pay in Level 5 (As per 7th PRC) |
Junior Electrical Engineer (GTO) | Rs. 25900-Rs. 48900/- | Regular Pay in Level 8 (As per 7th PRC) |
Assistant Executive Engineer (GTO) | Rs. 36800-Rs. 58600/- | Regular Pay in Level 9 (As per 7th PRC) |
BSPHCL 2024 Syllabus And Notification
Name of Posts | Notification PDFs |
Technician Grade III | |
Assistant Executive Engineer (GTO) | |
Junior Accounts Clerk | |
Junior Electrical Engineer (GTO) | |
Correspondence Clerk & Store Assistant |
Whatsapp
Group |
|
Teligram
Group |
0 تعليقات